Fixed and Recurring Deposit Schemes: Benefits
PACL India offers two types of investment schemes:-
- Instalment Payment Plans (IPP) in other words Recurring Deposit Plans
- Cash Down Payment Plans (CDPP) in other words Fixed Deposit Plans
Other benefits-
- No Tax Deduction on the maturity value as the income is an AGRICULTURAL INCOME
- Provides 'Accidental Insurance Coverage' without any additional payment (activated after 60 days from the date of 1st term of the investment)
- Yields investor around 12.5% interest .
INSTALMENT PYMENT PLAN No. I-1 (FOR 66 MONTHS) (PLAN CODE 28) (OPTION 1) 51/2 YEARS
Sl. No. | Plot size(sq. yards) | Yearly | Half Yearly | Quarterly | Monthly | Total Investment | Maturity Amount | Accident benefits |
1 | 150 | 1365 | 690 | 350 | -- | 7500 | 10910 | 11250 |
1 | 200 | 1820 | 920 | 467 | 160 | 10000 | 14547 | 15000 |
2 | 300 | 2730 | 1380 | 700 | 240 | 15000 | 21820 | 22500 |
2 | 400 | 3640 | 1840 | 934 | 320 | 20000 | 29094 | 30000 |
3 | 450 | 4095 | 2070 | 1050 | 360 | 22500 | 32730 | 33750 |
4 | 600 | 5460 | 2760 | 1400 | 480 | 30000 | 43640 | 45000 |
5 | 750 | 6825 | 3450 | 1750 | 600 | 37500 | 54550 | 56250 |
6 | 800 | 7280 | 3680 | 1868 | 640 | 40000 | 58188 | 60000 |
7 | 900 | 8190 | 4140 | 2100 | 720 | 45000 | 65460 | 67500 |
8 | 1000 | 9100 | 4600 | 2335 | 800 | 50000 | 72735 | 75000 |
INSTALMENT PAYMENT PLANS No. FOR 66 MONTHS (PLAN CODE 53) (OPTION I-1) 51/2 YEARS
1 | 1250 | 11375 | 5750 | 2920 | 1000 | 62500 | 90920 | 93750 |
2 | 2500 | 22750 | 11500 | 5840 | 2000 | 125000 | 181840 | 100000 |
3 | 3750 | 34125 | 17250 | 8760 | 3000 | 187000 | 272760 | 100000 |
4 | 5000 | 45500 | 23000 | 11680 | 4000 | 250000 | 363680 | 100000 |
AGENTS BENEFITS AND CAREER
Pearls 12 years career systems
Rank | Promotion Quota (In Rs) | Minimum Promotee Agents |
Estate advisor (Agent) | 20,000 | --- |
Senior Estate Advisor (Field Officer) | 66,000 | Min. 3 agents + continuation of min. 60% installments of self customers |
Estate Organizer (Organizer) | 2,00,000 | Min. 1 S.E.A + 2 Promotee S.E.A or E.A directly and continuation of min. 60% installments of self customers |
Senior Estate Organizer (Special Organizer) | 4,00,000 | Min. 1 Promotee E.O + 2 Promotee E.O or S.E.O or agents directly and continuation of min. 60% installments of self customers |
Estate Executive (Inspector) | 8,00,000 | Min. 1 Promotee S.E.O + 2 Promotee S.E.O or E.O or S.E.A directly and continuation of min. 60% installments of self customers |
Senior Estate Executive (Senior Inspector) | 16,00,000 | Min. 1 E.E + 2 Promotee E.E or S.E.O or E.O directly and continuation of min. 60% installments of self customers |
Estate Coordinator (Development Officer) | 29,00,000 | Min. 1 Promotee E.E + 3 Promotee E.E or S.E.O or E.O directly |
Senior Estate Coordinator (Regional Officer) | 43,00,000 | |
Estate Officer (Zonal Officer) | 60,00,000 | |
Senior Estate Officer (Sr. Zonal Officer) | 86,00,000 | |
Estate Consultant ( Sr. Zonal Officer) | 1,15,00,000 | |
Field workers commission and benefits:
Sl No
|
1st Yr rate in %
|
2nd yr rate in %
|
3 to 7th yr rate in %
|
7-9 yr
|
10 yr
|
Accident benefit
|
1
|
15
|
5
|
5
|
5
|
5
|
25000
|
2
|
4
|
0.5
|
--
|
0.5
|
0.5
|
25000
|
3
|
3
|
0.5
|
--
|
0.5
|
0.5
|
25000
|
4
|
2.6
|
0.25
|
--
|
0.5
|
0.5
|
50000
|
5
|
2.
|
0.25
|
--
|
0.5
|
0.5
|
50000
|
6
|
1.2
|
--
|
--
|
0.5
|
0.5
|
50000
|
7
|
1.2
|
--
|
--
|
0.5
|
0.5
|
50000
|
8
|
1.2
|
--
|
--
|
0.5
|
0.5
|
50000
|
9
|
1.2
|
--
|
--
|
0.5
|
0.5
|
75000
|
10
|
1.2
|
--
|
--
|
0.5
|
0.5
|
75000
|
11
|
1.2
|
--
|
--
|
0.5
|
0.5
|
75000
|
12
|
1.2
|
--
|
--
|
0.5
|
0.5
|
100000
|
details about PACL Ltd., Please visit the website http://www.paclgroup.com.
ReplyDeleteyou want to invest in stocks? The first rule is to invest in what you know, but it’s actually not that simple. It’s not enough to simply understand the underlying business…you have to understand what makes a good investment well, a good investment.Anyone can make money in the forex market, but this requires patience and following awell-defined strategy.
ReplyDeletebest option tips provider